Brush Cutter | 2 Strock |
---|---|
Engine | SGx50 |
Engine Type | 2 Strock, Air Cooled |
Displacement | 49cc |
Maximum Horse | 2.2HP |
2 Stroke oil/mixing ratio | 01:25 |
Cooling System | Forced Air |
Ignition System | CDI |
Air Cleaner | Semi-dry Type |
Oil caacity | 1.2 LTR |
Starting System | Recoil Starter |
Model | SP-K |
---|---|
![]() |
|
Working width | 40 CM |
Gear Material | Brass |
Weight | 3 kg |
Model | SP-I |
---|---|
![]() |
|
Working width | 15 CM |
Gear Material | Brass |
Weight | 3 kg |